Difference between revisions of "Gorgon Graytusk"
| Line 19: | Line 19: | ||
Healing Surges: 11<br> | Healing Surges: 11<br> | ||
Surge Value: 7<br> | Surge Value: 7<br> | ||
| − | + | <br> | |
Low-Light Vision<br> | Low-Light Vision<br> | ||
Half-Orc Resilience (p.14 PHB2)<br> | Half-Orc Resilience (p.14 PHB2)<br> | ||
Swift Charge (p.14 PHB2)<br> | Swift Charge (p.14 PHB2)<br> | ||
Furious Assault (p.14 PHB2)<br> | Furious Assault (p.14 PHB2)<br> | ||
| − | + | <br> | |
Combat Challenge (p.76 PHB)<br> | Combat Challenge (p.76 PHB)<br> | ||
Combat Superiority (p.76 PHB)<br> | Combat Superiority (p.76 PHB)<br> | ||
Fighter Weapon Talent (one-handed) (p.76 PHB)<br> | Fighter Weapon Talent (one-handed) (p.76 PHB)<br> | ||
| − | + | <br> | |
Athletics: +9 = +5(training) +4(attribute)<br> | Athletics: +9 = +5(training) +4(attribute)<br> | ||
Endurance: +9 = +5(training) +2(attribute) +2(race)<br> | Endurance: +9 = +5(training) +2(attribute) +2(race)<br> | ||
Intimidate: +7 = +5(training) +2(race)<br> | Intimidate: +7 = +5(training) +2(race)<br> | ||
| − | + | <br> | |
Weapon Expertise (Heavy Blades) (p.whatever in that book Jon has, the compendium one or something)<br> | Weapon Expertise (Heavy Blades) (p.whatever in that book Jon has, the compendium one or something)<br> | ||
| − | + | <br> | |
Longsword (at will; +9, 1d8+4 dmg) (p.218 PHB)<br> | Longsword (at will; +9, 1d8+4 dmg) (p.218 PHB)<br> | ||
Heavy Shield (p.214 PHB)<br> | Heavy Shield (p.214 PHB)<br> | ||
| Line 41: | Line 41: | ||
Tent (p.222 PHB)<br> | Tent (p.222 PHB)<br> | ||
5 gold coins<br> | 5 gold coins<br> | ||
| − | + | <br> | |
Tide of Iron (at-will, must be using a shield; +9 vs. AC, 1d8+4dmg and push target of size Large or smaller 1 square, can shift into target's original square as part of action) (p.77 PHB)<br> | Tide of Iron (at-will, must be using a shield; +9 vs. AC, 1d8+4dmg and push target of size Large or smaller 1 square, can shift into target's original square as part of action) (p.77 PHB)<br> | ||
Cleave (at-will; +9 vs. AC, 1d8+4dmg and second target adjacent to you takes 4 damage) (p.77 PHB)<br> | Cleave (at-will; +9 vs. AC, 1d8+4dmg and second target adjacent to you takes 4 damage) (p.77 PHB)<br> | ||
| − | + | <br> | |
Passing Attack (encounter; +9 vs. AC, 1d8+4dmg then shift 1 square and make a secondary attack against a different target; secondary attack +11 vs. AC, 1d8+4dmg) (p.78 PHB)<br> | Passing Attack (encounter; +9 vs. AC, 1d8+4dmg then shift 1 square and make a secondary attack against a different target; secondary attack +11 vs. AC, 1d8+4dmg) (p.78 PHB)<br> | ||
| − | + | <br> | |
Comeback Strike (daily, reliable; +9 vs. AC, 2d8+4dmg and spend a healing surge) (p.78 PHB)<br> | Comeback Strike (daily, reliable; +9 vs. AC, 2d8+4dmg and spend a healing surge) (p.78 PHB)<br> | ||
| + | <br> | ||
Revision as of 14:55, 12 October 2010
Gorgon Graytusk, lv.1 Half-Orc Fighter
Strength: 19 (+4)
Dexterity: 14 (+2)
Constitution: 14 (+2)
Intelligence: 08 (-1)
Wisdom: 13 (+1)
Charisma: 10 (+0)
Speed: 5 = 6(base) -1(armour)
Armour Class: 19 = 10 +7(armour) +2(shield)
Fortitude: 16 = 10 + 4(attribute) +2(class)
Reflex: 14 = 10 +2(attribute) +2(shield)
Will: 11 = 10 +1(attribute)
Hit Points: 29
Bloodied: 14
Healing Surges: 11
Surge Value: 7
Low-Light Vision
Half-Orc Resilience (p.14 PHB2)
Swift Charge (p.14 PHB2)
Furious Assault (p.14 PHB2)
Combat Challenge (p.76 PHB)
Combat Superiority (p.76 PHB)
Fighter Weapon Talent (one-handed) (p.76 PHB)
Athletics: +9 = +5(training) +4(attribute)
Endurance: +9 = +5(training) +2(attribute) +2(race)
Intimidate: +7 = +5(training) +2(race)
Weapon Expertise (Heavy Blades) (p.whatever in that book Jon has, the compendium one or something)
Longsword (at will; +9, 1d8+4 dmg) (p.218 PHB)
Heavy Shield (p.214 PHB)
Scale Armour (p.214 PHB)
Standard Adventurer's Kit (p.222 PHB)
Tent (p.222 PHB)
5 gold coins
Tide of Iron (at-will, must be using a shield; +9 vs. AC, 1d8+4dmg and push target of size Large or smaller 1 square, can shift into target's original square as part of action) (p.77 PHB)
Cleave (at-will; +9 vs. AC, 1d8+4dmg and second target adjacent to you takes 4 damage) (p.77 PHB)
Passing Attack (encounter; +9 vs. AC, 1d8+4dmg then shift 1 square and make a secondary attack against a different target; secondary attack +11 vs. AC, 1d8+4dmg) (p.78 PHB)
Comeback Strike (daily, reliable; +9 vs. AC, 2d8+4dmg and spend a healing surge) (p.78 PHB)